air conditioner pocket filter
Negotiable /Set
Min.Order:5 Sets
Guangzhou Sun Holy Wind Air Cleaning Products Co., Ltd.
Product Description:
Purpose: can be used as the pre filter in commercial buildings and various industrial ventilation systems, such as pharmaceutical, automotive and food manufacturing industries.
Introduction: this series of non-woven pocket filter ( bag filter / air filter) is using firm, leak-proof design, trilateral sealed to prevent retraction or avulsion. The way of airflow inside the bag is sewing breadthwise, and sealed with a thermoplastic seal gum. Its special structure insures airflow throughout the bag balanced, reduces the resistance and maximize the dust capacity
Specification:
Average Efficiency | Dimensions W*H*D mm | Pockets
| Filter Area m2 | Rated Airflow m3/h | Initial Resistance (Pa) | Recommended Final Resistance (Pa) |
35% | 595*595*600 | 6 | 4.64 | 4300 | 40 | 250 |
495*595*600 | 5 | 3.87 | 3500 | 40 | 250 | |
295*595*600 | 3 | 2.32 | 2100 | 40 | 250 | |
45% | 595*595*600 | 6 | 4.64 | 4000 | 55 | 300 |
495*595*600 | 5 | 3.87 | 3300 | 55 | 300 | |
295*595*600 | 3 | 2.32 | 2000 | 55 | 300 | |
65% | 595*595*600 | 6 | 4.64 | 3250 | 70 | 350 |
495*595*600 | 5 | 3.87 | 2600 | 70 | 350 | |
295*595*600 | 3 | 2.32 | 1650 | 70 | 350 | |
85% | 595*595*600 | 6 | 4.64 | 3150 | 95 | 350 |
495*595*600 | 5 | 3.87 | 2550 | 95 | 350 | |
295*595*600 | 3 | 2.32 | 1560 | 95 | 350 | |
95% | 595*595*600 | 6 | 4.64 | 2800 | 120 | 400 |
495*595*600 | 5 | 3.87 | 2350 | 120 | 400 | |
295*595*600 | 3 | 2.32 | 1420 | 120 | 400 |
Note: Other specifications are available on request.
Product:
Company:
Certificates: