SINOTRUK HOWO hoist truck
USD $50,000 - $70,000 /Set
Min.Order:1 Set
Jinan Hainuoer Trading Co., Ltd.
SINOTRUK HOWO Truck Crane Main Parameters | ||||||
Items | Unit | Data | ||||
Max. rated lifting moment | KN·m | 875 | ||||
Max. rated lifting capacity | kg | 25000 | ||||
Length of basic jib | mm | 10300 | ||||
Length of longest main jib | mm | 38500 | ||||
Max. lifting height of basic jib | mm | 10260 | ||||
Max. lifting height of longest main jib | mm | 38480 | ||||
Max. elevation of jib | (°) | 80 | ||||
Min. elevation of jib | (°) | -2 | ||||
Outrigger longitudinal span (Left/Right) | mm | 5330/5330 | ||||
Outrigger transverse span (Front/Back) | mm | 6100/6100 | ||||
Max. lifting & dropping speed | Main hook |
Idle load | Lifting | m/min | 100 | |
Dropping | 90 | |||||
Full load | Lifting | 85 | ||||
Dropping | 80 | |||||
Min. lifting & dropping speed | Main hook | Full load | Lifting | m/min | 65 | |
Dropping | 65 | |||||
Amplitude time | Whole course of raising arm | s | 100 | |||
Whole course of descending arm | 50 | |||||
Telescoping time | Whole course of extending arm | s | 82 | |||
Whole course of retracting arm | 40 | |||||
Max. rotating speed (Idle load) | r/min | 2 | ||||
Min. rotating speed (Full load) | r/min | 1.4 | ||||
Overall length | mm | 12800 | ||||
Overall width | mm | 2500 | ||||
Overall height | mm | 3500 | ||||
Wheelbase | mm | 4325+1350 | ||||
Tread | mm | 2046/1850/1850 | ||||
Front overhang | mm | 2400 | ||||
Rear overhang | mm | 2545 | ||||
Front Protraction | mm | 1630 | ||||
Rear Protraction | mm | 550 | ||||
Min. turning diameter | mm | 23000 | ||||
Min. ground clearance | mm | 285 | ||||
Approach angle | (°) | 16 | ||||
Departure angle | (°) | 11 | ||||
Total mass of finished vehicle | kg | 32320 | ||||
Front axle load with idle load | kg | 7370 | ||||
Rear axle load with idle load | kg | 24950(two axles) | ||||
Total mass of finished vehicle | kg | 32450 | ||||
Front axle load with full load | kg | 7500 | ||||
Rear axle load with full load | kg | 24950(two axles) | ||||
Rear axle load with full load | km/h | 75 | ||||
Max. Grade ability | % | 28 | ||||
Engine | Manufacturer | - | CNHTC | |||
Model | - | WD615.92 | ||||
Type | - | In-line arrangement, 6-cylinder,water-cooling, charge inter-cooling, direct injection diesel engine | ||||
Delivery capacity | L | 9.726 | ||||
Rated power/rev. | kW/r/min | 196/2200 | ||||
Max. torque/rev. | N·m/r/min | 1100/1100-1600 |
♣ We are official authorized by CNHTC to export SINOTRUK.
♣ Original Manufacturer of HOWO and HOWO A7 Tractor Truck,Dump Truck, Cargo Truck, Semi-trailer, etc.And also export other brand trucks,such as,Golden Prince,SITRAK,HOKA,Steyr and STEYR KING.
♣ Our trucks are widely exported to Africa, Asia, South America, Middle East, etc!
♣ We are willing to provide the High Quality, Reasonable Price, and Perfect Service!
If you have any questions and need any information about HOWO hoist truck or Sinotruck heavy duty trucks, please contact me, I would provide the best service for you.
Edwin Wong
Mobile: + 86 15550033820
Tel: 86-531-85826622
Skype: edwin.wong961