spring steel suj4 spring steel price
Negotiable /Ton
Min.Order:1 Ton
Sichuan Liaofu Special Steel Trading Co., Ltd.
ASTM SAE 100CrMnSi6-4 /JIS SUJ3 High-carbon chromium bearing steel square bar
Standards:ASTM,JIS,GB,EN(DIN,BS,NF) Or Per as clients’ requires.
Product Basic Information:
Material | ASTM SAE 100CrMnSi6-4 | ||
Chemical Composition | Mechanical Properties(In Quenched & Tempered State) | ||
C | 0.93-1.05 | Tensile strength(MPA) | - |
Si | 0.45-0.75 | Yield strength (MPA) | - |
Mn | 0.95-1.25 | Elongation(δ5/%) | - |
Cr | 1.40-1.65 | Reduction in Area (ψ/%) | - |
Mo | <0.10 | Impact (J) | - |
P | ≤0.025 |
Hardness (HBW) |
179-207 |
S | ≤0..015 | ||
Cu | 0.25 | ||
Ni | 0.30 |
2.Product Application Areas:
Our products have been used in all kinds of areas, such as aviation,aerospace,navigation,nuclear energy,chemical industry,
electronic information,achine manufacture, petrochemical, automotive,instrument and meter, Communication ,transportation, and medical instruments, etc.
3.Similar steel grade & equivalent steel materials:
USA | Japanese | Gemany | British | France | International | Chinese |
ASTM&AISI&SAE | JIS | EN DIN | EN BS | EN NF | ISO | GB |
ASTM 100CrMnSi6-4 | SUJ33 | 100CrMnSi6-4 | ------ | GCr15SiMn |
Bearing steel is mainly used in the manufacture of rolling bearing components
. our bearing steel has the following futures:Uniform organization ,good abrasion resistance and of high contact fatigue performance
Product Sales Information:
Material | bearing steel square bar |
Size | Diameter:20mm-1000mm Length:500mm-6000mm |
Origin place | Made In China |
Delivery Condition | Hot rolled,cold drawn,forged |
Surface require | Black,grinding,bright,polish |
Heat treatment | Quenched,Tempered,annealed |
Packing | seaworthy packing ,wooden case ,carton,woven bag or at client's requires |
Delivery time | In 10-50 days |
Trade Term | EXW,FOB,CIF |
Payments | T/T or L/C at sight |
Port | China main Port,such as shanghai,Dalian,Shenzhen port. |
MOQ | 1 Ton |
Company Main Products:
Alloy Steel | 5140,5115,5120,5130,5145,4118,4130,4135,6150,5115,4142,4130,4118,6150,4140,4720,4320 ,E9310,8620,4340 |
Tool Steel | H13,1.2344,SKD61,D2,SKD11,1.2379,1.2510,01,SKS3,95MnWCr5,D3,SKD1,1.2419, SKS31,H21,SKD5,1.2581,P20,35CrMo7,1.2738,1.2316,M2 |
Bearing Steel | GCr15,52100,SUJ1,SUJ2,100Cr6,1.2067,55C,8620,4320,9310,440C,M50 |
Spring Steel | 9260,SUP6,SUP7,1.7108,54SiCr6,1.7102,5155,SUP9,1.7176,5160,1.7177,6150, SUP10,51CrV4,1.8159,SUP10, |
Stainless Steel | 317,sus321,1.405,304,SUS304,1.4301,410,SUS410,1.4006,420,1.4021,1.4028, 434,1.4113,316L,SUS316L,1.4435,630,1.4542,431,1.4057,201,202,301,304,305.316 |
Certifications:
Factory Manufacture Process:
1.Forged Ingot
2.Material Taking Machine
3.Forged Machine
4.Sawing Machine
5.Steel Grinding
6.Fished Steel Material
Products stocks:
Surface Polish bars
Surface Bright Bar
Black &Grinding surface bar