[RD-SW910-200-2]High quality chain feeding 2 colors corrugated cartonboard printing slotting machine
USD $10,000 - $35,000 /Set
Min.Order:1 Set
Pujiang Ruida Industry & Trade Co., Ltd.
[RD-SW910-2000-3]Chain feeding 3 colors corrugated paperboard printing slotting machine
[RD-SW910-2000-4]High quality chain feeding 4 colors corrugated carton printing slotting machine
[RD-SW910-2000-5] 5 color corrugated cartonboard printing slotting machine
[RD-SW910-2200-2]High quality chain feeding 2 color corrugated carton printing slotting machine
[RD-SW910-2200-4]High quality chain feeding 4 color corrugated paperboard printing slotting machine
[RD-SW910-200-2]High quality chain feeding 2 colors corrugated cartonboard printing slotting machine
Specifications of printing slotting machine:
S/N | Parameter | Unit | Model | |||
RD-SW910-2000-1 | RD-SB1500-2600-1 | RD-SB1500-2800-1 | RD-SB1500-3000-1 | |||
1 | Machine inner width | mm | 2000 | 2600 | 2800 | 3000 |
2 | Max.paper size | mm | 910*1800 | 1500*2400 | 1500*2600 | 1500*2800 |
3 | Min.paper size | mm | 160*400 | 450*650 | 450*650 | 450*650 |
4 | Max.printing size | mm | 810*1600 | 1400*2200 | 1400*2400 | 1400*2600 |
5 | Carboard thikness | mm | 2~11 | 2~11 | 2~11 | 2~11 |
6 | Printing plate thikness | mm | 6 | 7.2 | 7.2 | 7.2 |
7 | Dia.of printing roller | mm | Φ290 | Φ475 | Φ475 | Φ475 |
8 | speed | pcs/min | 60 | 60 | 60 | 60 |
9 | Topping precision | mm | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
10 | Slotting precision | mm | ±1.5 | ±1.5 | ±1.5 | ±1.5 |
12 | Total power | kw | 4 | 4 | 4 | 4 |
13 | Weight | T | 3 | 4 | 5 | 6 |
14 | Overall dimension(L*W*H) | mm | 2800*2600*1400 | 3700*3200*1900 | 3700*3400*1900 | 3700*3600*1900 |
Features of printing slotting machine:
Chain feeding unit:
Printing unit:
Slotting unit: