[RD-C1500-3200-4] Automatic high speed 4 color corrugated carton flexo printing die cutting machine
USD $40,000 - $100,000 /Set
Min.Order:1 Set
Pujiang Ruida Industry & Trade Co., Ltd.
[RD-C1500-2600-5] Automatic high speed 5 color corrugated carton printing die cutting machine
[RD-C1500-2800-5] Automatic high speed 5 color corrugated carton flexo printing die cutting machine
[RD-C1500-3000-5] Automatic high speed 5 color corrugated carton flexo printing die cutting machine
[RD-C1500-3200-5] Automatic high speed 5 color corrugated carton flexo printing die cutting machine
[RD-BW910-2400-3] Automatic 3 color corrugated carton printer die cutting machine
Specifications:
S/N | Parameter | Unit | Model | |||
RD-C1500-2600-4 | RD-C1500-2800-4 | RD-C1500-3000-4 | RD-C1500-3200-4 | |||
1 | Machine inner width | mm | 2600 | 2800 | 3000 | 3200 |
2 | Max. paper size | mm | 1500*2400 | 1500*2600 | 1500*2800 | 1500*3000 |
3 | Min. paper size | mm | 450*650 | 450*650 | 450*650 | 450*650 |
4 | Max. printing size | mm | 1400*2200 | 1400*2400 | 1400*2600 | 1400*2800 |
5 | Carboard thickness | mm | 2~11 | 2~11 | 2~11 | 2~11 |
6 | Printing plate thickness | mm | 7.2 | 7.2 | 7.2 | 7.2 |
7 | Dia. of printing roller | mm | Φ475 | Φ475 | Φ475 | Φ475 |
8 | Max. design speed | pcs/min | 100 | 100 | 100 | 100 |
9 | Topping precision | mm | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
10 | Dia. of die cutting roller | mm | Φ430.5 | Φ430.5 | Φ430.5 | Φ430.5 |
11 | Power | kw | 35 | 37 | 39 | 41 |
12 | Weight | T | 27 | 28 | 29 | 30 |
13 | Overall dimension(L*W*H) | mm | 5100*3200*1900 | 5100*3400*1900 | 5100*3600*1900 | 5100*3800*1900 |
Features:
Lead edge feeding unit:
Printing unit:
Die cutting unit: