GREATCOOL vending machine condenser/water cooler condenser
USD $3 - $1,000 /Piece
Min.Order:10 Pieces
Hangzhou Greatcool Refrigeration Equipment Co., Ltd.
copper tube diameter: 5/16 and 3/8
type of copper tube:inner screw thread/inner grooved pipe or bare/smooth pipe.
aluminum foil: hydrophilic or bare.
fin type: flat or corrugated or sine-wave
Slide plate: galvanized steel plate.
aluminum fin space:can up to 7.5mm max
pitch of holes and pitch of rows: 25*21.65mm and 31.75*27.5mm.
product length: up to 4meters.
product height: not limited
Size from 1/4HP to 20HP
available temperature is above -40 degree.
We can supply according to your drawings or samples,also we can design as you need.
vending machin condenser,fin condenser,air cooled condenser,heat exchanger,copper condenser, aluminum condenser,condenser coil,refrigerator condenser,fridge condenser,freezer condenser,air-conditioner condenser,refrigeration parts,HVAC parts.
No. | Drawing No. | Dimensions (mm) | Heat Exchange Area m2 | FAN (φmm) | Cooling Capacity (Watt) | Rated Input of Fan Motor (Watt) | ||||||||
La | Lb | Lc | D | Df | Di | Dg | H | 3.5mm | 2.5mm | |||||
1 | SFN-1/4HPD-A | 320 | 290 | 260 | 100 | 210 | 3/8 | 3/8 | 270 | 1.6 | 2.2 | 200 | 774 | 33 |
2 | SFN-1/4HPD-B | 235 | 230 | 925 | 38 | |||||||||
3 | SFN-1/3HPD | 360 | 330 | 300 | 100 | 260 | 3/8 | 3/8 | 320 | 2.4 | 3.4 | 250 | 1235 | 70 |
4 | SFN-3/8HPD | 360 | 340 | 310 | 100 | 260 | 3/8 | 3/8 | 320 | 2.5 | 3.5 | 250 | 1333 | 70 |
5 | SFN-1/2HPD | 360 | 330 | 300 | 120 | 260 | 3/8 | 3/8 | 290 | 3.3 | 4.6 | 250 | 1570 | 70 |
6 | SFN-3/4HPD-A | 390 | 360 | 330 | 120 | 260 | 3/8 | 3/8 | 320 | 4.1 | 5.7 | 250 | 1779 | 70 |
7 | SFN-3/4HPD-B | 310 | 300 | 2406 | 120 | |||||||||
8 | SFN-1HPD-A | 390 | 360 | 330 | 145 | 260 | 3/8 | 3/8 | 320 | 5.4 | 7.6 | 250 | 2025 | 70 |
9 | SFN-1HPD-B | 310 | 300 | 2817 | 120 | |||||||||
10 | SFN-1HP-CD | 660 | 630 | 600 | 160 | 2*260 | 1/2 | 1/2 | 295 | 6.7 | 9.4 | 2*250 | 3117 | 2*70 |
11 | SFN-1.5HPD | 460 | 430 | 400 | 145 | 310 | 1/2 | 1/2 | 320 | 6.5 | 9.1 | 300 | 3214 | 120 |
12 | SFN-1.5HPD-CD | 660 | 630 | 600 | 160 | 2*260 | 5/8 | 1/2 | 295 | 9.0 | 12.6 | 2*250 | 3476 | 2*70 |
13 | SFN-2HPD | 440 | 410 | 380 | 165 | 310 | 5/8 | 1/2 | 360 | 9.1 | 12.7 | 300 | 3867 | 140 |
14 | SFN-3HPD | 660 | 630 | 600 | 200 | 420 | 3/4 | 5/8 | 520 | 22.8 | 31.9 | 400 | 7775 | 180 |
15 | SFN-4HPD | 660 | 630 | 600 | 220 | 420 | 3/4 | 5/8 | 520 | 27.3 | 38.2 | 400 | 9550 | 180 |
16 | SFN-5HPD | 1110 | 1080 | 1050 | 200 | 2*420 | 7/8 | 5/8 | 520 | 39.9 | 55.9 | 2*400 | 13975 | 2*180 |
17 | TSFN-1/3HP | 295 | 265 | 235 | 150 | 235 | 3/8 | 3/8 | 260 | 2.4 | 3.4 | 230 | 1285 | 38 |
18 | TSFN-1/2HP | 390 | 360 | 330 | 150 | 235 | 1/2 | 3/8 | 260 | 3.8 | 5.3 | 230 | 1510 | 38 |
19 | TSFN-3/4HP | 460 | 430 | 400 | 150 | 235 | 1/2 | 3/8 | 260 | 4.6 | 6.4 | 230 | 1835 | 38 |
20 | TSFN-1HP | 590 | 560 | 530 | 160 | 2*235 | 5/8 | 1/2 | 260 | 6.0 | 8.4 | 2*230 | 2791 | 2*38 |
21 | TSFN-1.5HP | 645 | 615 | 580 | 160 | 2*235 | 5/8 | 1/2 | 260 | 8.0 | 11.2 | 2*230 | 3235 | 2*38 |
2013 Thailand Bangkok RHVAC
2015 ACREX INDIA EXHIBITION
2015 SHANGHAI REFRIGERATION FAIR