12mm / 10mm / 8mm water resistant elegant laminate flooring
USD $3.5 - $6 /Square Meter
Min.Order:5000 Square Meters
Shandong Jindi Wood Industry Co., Ltd.
elegant laminate flooring
Company Profile Established in 2003, Chipingi Wood Co., Ltd, is a professional manufacturer in the line of laminate flooring, At present we have 5 complete production lines, the production capability can get more than 30.0000 SQM each month, At the same time, we are strict with our quality, so that we first in the industry to pass through the ISO9001, ISO14001 and CE certificate. |
what`s the laminate flooring ?
Understated connotation. High taste and love life
Name | elegant laminate flooring |
Surface Treatment | Mirror, high gloss, matt, small emboss, middle emboss, big emboss, hand scratched, parquet, silk, crystal, synchronized emboss. |
Thickness | 7mm,8mm,11mm,12mm. |
Floor edge | Squareedge,V-groove,U-groove |
Certificate | ISO9001,ISO14001,CE |
Click System | Single,Double,Arc,Unilin Click or custom made |
Core | White/Green E1,B1 HDF |
Density | 0.88g/cm3 at least |
Abrasion resistance | AC1,AC2,AC3,AC4 |
Color | Beech, Sapelli, Maple, Walnut, Pine, Cherry, Oak, Teak, Sandal, Bamboo, Antique Wood etc |
Size | Thickness: 7mm, 8.3mm, 10.3mm, 12.3mm 1215x162x12.3mm, U-Groove 1215x126x8.3/12.3mm,V-Groove 1215x162x15.3mm/2mm EVA underlayment,U-Groove Custom made |
Packing | Packed in carton then on pallet |
Payment term | 30% T/T in advance and 70% T/T at the sight of copy of B/L |
Delivery Time | Within 15 days after receive the advance payment. |
Products shows
elegant laminate flooring
About Our coustomers come to our factory
In recent years, more and more foreign buyers come to my factory purchase laminate flooring, laminate flooring to explore the direction of development and international standards blueprint.
Workshop
At present, we not only have our own brand both in home and abroad, but have the ability to provide OEM design as the customer’s requirement.
At present we have 5 complete production lines, the production capability can get more than 30.0000 SQM each month,
Packing For Your Reference:
Packing details with pallet | ||||||
Size(mm) | Pcs/Box | Box/Pallet | Sqm/Pallet | Pallets/20'GP | Box/20'GP | Sqm/20'GP |
1215*196*7 | 12 | 55 | 157.1724 | 20 | 1100 | 3143.4 |
1215*196*8.3 | 10 | 60 | 142.884 | 20 | 1200 | 2857.7 |
1215*100*8.3 | 20 | 60 | 145.8 | 20 | 1200 | 2916 |
1215*126*8.3 | 18 | 48 | 132.2698 | 20 | 960 | 2645.4 |
805*90*8.3 | 22 | 70 | 111.573 | 22 | 1540 | 2454.6 |
805*100*8.3 | 30 | 42 | 101.43 | 28 | 1176 | 2840 |
805*110*8.3 | 18 | 78 | 124.3242 | 22 | 1716 | 2735.1 |
1215*196*12.3 | 6 | 60 | 85.7304 | 20 | 1200 | 1714.6 |
1215*100*12.3 | 14 | 55 | 93.555 | 20 | 1100 | 1871.1 |
1215*110*12.3 | 14 | 44 | 82.3284 | 20 | 880 | 1646.6 |
1215*125*12.3 | 12 | 48 | 87.48 | 20 | 960 | 1749.6 |
1215*130*12.3 | 12 | 48 | 90.9792 | 20 | 960 | 1819.6 |
1215*143*12.3 | 12 | 39 | 81.31266 | 20 | 780 | 1626.3 |
1215*162*12.3 | 6 | 72 | 85.03056 | 20 | 1440 | 1700.6 |
1215*162*12.3 | 8 | 55 | 110.9295 | 20 | 1100 | 2218.6 |
Note: Size can be changed as your requirement, S-standard edge,V-v groove, U-u groove |
Our worker installation
About Our Quality Guarantee:
1. Each stage, we have strict requirement on the production.
2. Under correct use and installation, we guarantee no gap, no height difference between two.
3. Once it is our quality problem, we will positively deal with any claims
Our Certificate:
We always provide our customers with good quality and compectie price . Our products are widely exported to Europe ,the Middle East , South Africa and North America , We enjoy great credit among the same industry . We are expecting to establish new business realition with partners all over the world .