price copper bar brass rod thickness 0.3-2mm 3-200mm copper rod
USD $3,000 - $8,000 /Ton
Min.Order:1 Ton
Tianjin Ernuo Import And Export Trade Co., Ltd.
Product Description
Commodity | copper bar |
Standard of red copper bar | ASTMB152,B187,B133,B301,B196,B441,B465,JISH3250-2006, GB/T4423-2007,etc |
Diameter | 3mm~500mm or as request |
Length | 1000mm~6000mm or as request |
Surface | mill,polished,bright,hair line,brush,sand blast,etc |
Package | Standard export package,suit for all kinds of transport,or as required. |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Payment Term | T/T,L/C |
Application ofred copper bar | Copper bar is widely used in boat building,War industry, Car industry and communication industry where the components need good wear proof and great corrosion resistance. |
Product show
More grade number
Copper alloys: C11000(Cu-ETP), C12500(Cu-FRTP), C10100(Cu-OFE), C10200(Cu-OF), C12000(Cu-DLP), C12200(Cu-DHP)
Brass alloys:C26200(CuZn33), C27000(CuZn35), C27200(CuZn37), C28000(CuZn40)
Brass H65,H68,H63,H62/H59
Lead brass: Hpb63-3,Hpb62-3,Hpb61-1,Hpb60-2,Hpb59-3,Hpb59-1,Hpb58-3.
Lead Brass alloys:C34500(CuZn36Pb3), C37100(CuZn40Pb), CuZn37Pb2, C37710(CuZn39Pb1)
Beryllium Copper alloys: C17200(CuBe2), C17000(CuBe1.7)
Tin Bronze alloys:C51100(CuSn4), C54400(CuSn4Pb4Zn3), C51900(CuSn6)
Aluminum Copper alloys:C61000(CuAl7), C63300(CuAl10Ni5Fe5), C61900(CuAl10Fe3)
Chrome Copper alloys: C18200(CuCr1), C18100(CuCr1Zr)
Nickel Copper alloys: C71000(CuNi20), C71300(CuNi25)
Specification
Chemical composition of Copper-Silicon Alloys in ASTM | ||||||||
Copper Alloy No | Cu | Pb | Fe | Sn | Zn | Mn | Si | Ni |
C64700 | Rem. | .09 | .10 | -- | .50 | -- | .40-.8 | 1.6-2.2 |
C64710 | 95.0min | -- | -- | -- | .20-.50 | .10 | .50-.9 | 2.9-3.5 |
C64725 | 95.0min | .01 | .25 | .20-.8 | .50-1.5 | -- | .20-.8 | 1.3-2.7 |
C64727 | Rem. | .01 | .25 | .20-.8 | .20-1.0 | -- | .50-.8 | 2.5-3.0 |
C64728 | Rem. | .05 | .20 | .10-1.0 | .10-2.0 | -- | .30-.9 | 2.0-3.6 |
C64730 | 93.5min | -- | -- | 1.0-1.5 | .20-.50 | .10 | .50-.9 | 2.9-3.5 |
C64740 | 95.0min | .01 | .25 | 1.5-2.5 | .20-1.0 | -- | .05-.50 | 1.0-2.0 |
C64745 | Rem. | .05 | .20 | .20-.80 | .20-.8 | .10 | .10-.7 | .7-2.5 |
C64750 | Rem. | -- | 1.0 | .05-.8 | 1.0 | -- | .10-.7 | 1.0-3.0 |
C64760 | 93.5min | .02 | -- | .30 | .20-2.5 | -- | .05-.6 | .40-2.5 |
C64770 | Rem. | .05 | .10 | .05-.50 | .30-.8 | .10 | .40-.8 | 1.5-3.0 |
Production process
Workshop
Application
Packaging & Shipping
ABOUT US
We insist “ quality first, reputation foremost “If you have any problem please feel free to contact us! We primose to service you with the best product of the most reasonbale, all the time ,offer our best service.
OUR MARKET
if you have any questions,pls contact us !!!!