Security CCTV Camera ,23x/36x IR PTZ Dome Camera ,Dahua Analog PTZ
USD $1 - $500 /Piece
Min.Order:1 Piece
Yiwu Eastage Import & Export Co., Ltd.
New desiogn DAHUA PTZ Dome Cost-effective IR camera hd-sdi ptz camera 1/4"CMOS Waterproof PTZ camera
2015 new design DAHUA analog PTZ Dome Camera analog cctv camera 10x optical zoom ptz ip camera
High Speed Dome Camera,DAHUA Outdoor PTZ,12 mega pixels digital video camera
Best selling dahua 540TVL analog ptz dome camera,security system,auto zoom cctv cameras
> Powerful 23x/36x optical zoom
> High resolution@700TVL/650TVL
> DWDR, Day/Night (ICR), DNR (2D&3D), Auto iris, Auto focus, AWB, AGC, BLC
> Max 240°/s pan speed, 360° continuous pan rotation
> Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
> Built-in 7/2 alarm in/out
> Support intelligent 3D positioning with DH-SD protocol
> IP66, IR Distance up to 150m
Model | DH-SD6A23E-H | DH-SD6A36E-H | DH-SD6A70-H |
Camera | |||
Image Sensor | 1/4" Super HAD CCD II | 1/3" EXview HAD CCDII | |
Effective Pixels | 976(H) ×582(V) /976(H) ×494(V) | ||
Horizontal Resolution | Color: 650TVL; B/W: 700TVL | Color: 700TVL B/W: 750TVL | |
Scanning System | Interlacing | ||
Electronic Shutter Speed | 1/1s ~1/100,000s | ||
Min. Illumination | Color: 0.01 Lux/F1.6 B/W: 0.001Lux/F1.6 | Color:0.001Lux/F1.6 B/W: 0.0001Lux/F1.6 | |
S/N Ratio | More than 50dB | ||
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | ||
Camera Features | |||
Day/Night | Auto(ICR) / Color / B/W | ||
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | ||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
Gain Control | Auto / Manual | ||
Noise Reduction | 2D / 3D | ||
Privacy Masking | Up to 24 areas | ||
Digital Zoom | 16x | ||
Lens | |||
Focal Length | 3.9mm~89.7mm (23x Optical zoom) | 3.4mm~122.4mm (36x Optical zoom) | 3.9mm ~ 89.7mm (23x Optical zoom) |
Max Aperture | F1.6~ F3.7 | F1.6~ F4.5 | F1.6~ F2.7 |
Focus Control | Auto / Manual | ||
Angle of View | H: 61.68° ~ 3.06° | H: 57.8°~1.7° | H: 57.58°~ 3.12° |
Close Focus Distance | 10mm~1000mm | ||
PTZ | |||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -10° ~ 90°, auto flip 180° | ||
Manual Control Speed | Pan: 0.1° ~ 200°/s; Tilt: 0.1° ~120°/s | ||
Preset Speed | Pan: 240°/s; Tilt: 200°/s | ||
Preset | 80(DH-SD) , 255(Pelco-P/D) | ||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||
Speed Setup | Human-oriented focal length/ speed adaptation | ||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||
Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period | ||
Time Task | Auto activation of Preset/Pan/Scan/Tour/Pattern by preset-time | ||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||
IR Distance | 150m (2 near IR LED+ 8 far IR LED) | ||
Auxiliary Interface | |||
RS485 | 1 port | ||
Alarm | 7/2 channel In/Out | ||
General | |||
Power Supply | AC 24V/3A (±16%) | ||
Power Consumption | 20W, 43W (IR on, Heater on) | ||
Working Environment | -40ºC ~ 70ºC / Less than 90% RH | ||
Ingress Protection | IP66 | ||
Dimensions | Φ252(mm) x 384.3 (mm) | ||
Weight | 6.75kg |
If you are interested in our products, pls feel free to contact us.
We will do our best to service you.
Our aim: Best Quality, Superior Service!