dahua 700tvl analog camera box camera indoor camera
USD $1 - $500 /Piece
Min.Order:1 Piece
Yiwu Eastage Import & Export Co., Ltd.
dahua 700tvl analog camera box camera indoor camera
> 1/3" SONY Super HAD CCD II & Effio DSP
> High resolution of 700TVL
> HLS, DWDR, Day/Night(ICR), 2DNR, Auto iris, AWB, AGC,BLC, MD, DZOOM, DIS,
Privacy Masking, Picture Adjustment
> OSD, AC24V/DC12V
Model | DH-CA-F681EP-A | DH-CA-F681EN-A |
Camera | ||
Image Sensor | 1/3" SONY EXview HAD CCD II | |
Effective Pixels | 976(H)×582(V), 570K pixels | 976(H)×494(V), 480K pixels |
Horizontal Resolution | 700TVL | |
Electronic Shutter | 1/50s~1/100,000s, 10s~1/100,000sSlow shutter, 512x | 1/60s~1/100,000, 8s~1/100,000sSlow shutter, 512x |
Synchronization | Internal | |
Min. Illumination | Color: 0.001LuxF1.2, 0.0001LuxF1.2(Slow shutter, 512x) | |
B/W: 0.0001LuxF1.2, 0.00001LuxF1.2(Slow shutter, 512x) | ||
S/N Ratio | >65dB | |
Video Output | 1Vp-p Composite Output (75Ω/BNC) | |
Camera Features | ||
OSD | English, Chinese | |
Day/Night | Auto (ICR) / B/W / Color | |
Backlight Compensation | HLS / BLC / HLC / DWDR | |
White Balance | Auto Trace WB1 / Auto Trace WB2 / Manual / Auto | |
Gain Control | Auto / Manual | |
Noise Reduction | 2D / 3D | |
Privacy Masking | Up to 4 areas | |
Digital Zoom | Magnitude / Horizontal / Vertical | |
Picture Adjustment | Mirror / Brightness / Contrast / Sharpness / Hue / Gain / Slow Shutter | |
Lens | ||
Lens Type | Manual / Auto iris | |
Mount Type | C/CS | |
Auxiliary Interface | ||
RS485 | 1 Port | |
General | ||
Power Supply | AC24V±10% / DC12V±10% | |
Power Consumption | Max 6W | |
Working Environment | -30°C~+60°C / 20%~80%RH | |
Dimensions (W×D×H) | 64.6mm×131.3mm×61.2mm | |
Weight | 0.5kg |
show Room:
Model | DH-HAC-HDBW2120RP-Z | DH-HAC-HDBW2120RN-Z |
Camera | ||
Image Sensor | 1/3" 1.4Megapixel CMOS | |
Effective Pixels | 1305(H)×1049(V) | |
Electronic Shutter | 1/3s~1/100,000s | |
Video Frame Rate | 25/50fps@720P | 30/60fps@720P |
Synchronization | Internal | |
Min. Illumination | 0.002Lux F1.2(AGC ON), 0Lux IR on | |
Video Output | 1-channel BNC HDCVI high definition video output/ CVBS standard definition video output (Can switch) | |
Camera Features | ||
Max. IR LEDs Length | 30m, Smart IR | |
Day/Night | Auto(ICR) / Color / B/W | |
Noise Reduction | 2D/3D | |
OSD Menu | Support | |
Lens | ||
Focal Length | 2.7~12mm | |
Lens Type | Motorized / Fixed Iris | |
Mount Type | Φ14 | |
General | ||
Power Supply | DC12V±10% | |
Power Consumption | Max 9.6W | |
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | |
Transmission Distance | Over 500m via 75-3 coaxial cable | |
Ingress Protection | IP66 & IK10 | |
Dimensions | Φ122mm×89mm | |
Weight | 0.45kg |