competitive price!lida air dryers on sale
Negotiable /Unit
Min.Order:1 Unit
Xiamen Sitaiqi Industry & Trade Co., Ltd.
competitive price!lida air dryers on sale
Specification:
Type of the dryer | LW-7.5 | LW-10 | LW-15 | LW-20 | LW-30 | LW-50 | LW-75 | LW-100 | LW-150 | LW-200 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wind Quantity Treated | 1.0 | 1.5 | 2.0 | 2.5 | 3.8 | 6.5 | 8.8 | 13.5 | 18 | 23 | |
Limit of Utilization Conditions | A,The temperature at the inlet:80°C B,The surrounding temperature:45°C C,The air pressure:10Kg/cm2(We accept an order of super-pressure) | ||||||||||
Dew point of pressure | 2-5°C(its atmos dew point is equal to - 20°C) | ||||||||||
Refrigerant | R~12 | R~22 | |||||||||
The motor of the refrigerant compressor | 1/4HP | 1/3HP | 1/2HP | 3/4HP | 1HP | 1-1/2HP | 2-1/2HP | 3HP | 4HP | 5HP | |
Power | AC 1 220V 50/60Hz | AC 3 380V 50/60Hz | |||||||||
The diameter of air entrance pipe | 3/4" | 1" | 1-1.5" | 1" | 1-1/2" | 2" | 2-1/2" | 2-1/2" | 3" | 4" | |
The profile dimension | The length(mm) | 700 | 700 | 700 | 700 | 1000 | 1000 | 1250 | 1250 | 1400 | 1400 |
The width(mm) | 420 | 420 | 420 | 420 | 500 | 500 | 570 | 570 | 630 | 630 | |
The height(mm) | 710 | 710 | 710 | 760 | 850 | 900 | 1010 | 1110 | 1190 | 1240 | |
The proximate weight(kg) | 35 | 40 | 50 | 60 | 80 | 90 | 100 | 115 | 120 | 280 |
Type of the dryer | LW-300 | LW-400 | LW-500 | LW-600 | LW-700 | LW-1000 | LW-1500 | LW-2000 | LW-2500 | LW-3000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wind Quantity Treated | 35 | 45 | 55 | 65 | 75 | 100 | 150 | 200 | 260 | 340 | |
Limit of Utilization Conditions | A,The temperature at the inlet:80°C B,The surrounding temperature:45°C C,The air pressure:10Kg/cm2(We accept an order of super-pressure) | ||||||||||
Dew point of pressure | 2-5°C(its atmos dew point is equal to - 20°C) | ||||||||||
Refrigerant | R~22 | ||||||||||
The motor of the refrigerant compressor | 7-1/2HP | 8HP | 10HP | 12-1/2HP | 15HP | 20HP | 30HP | 40HP | 44HP | 50HP | |
Power | AC 3 380V 50/60Hz | ||||||||||
The diameter of air entrance pipe | 4" | 5" | 5" | 6" | 6" | 8" | 8" | 10" | 12" | 16" | |
The diameter of the cooling water | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | 4" | 4" | |
The quantity of the cooling water L/min | 96 | 175 | 175 | 250 | 250 | 375 | 525 | 750 | 900 | 1050 | |
The water-cooling tower T/R | 10 | 15 | 20 | 20 | 25 | 30 | 50 | 60 | 70 | 80 | |
The profile dimension | The length(mm) | 1550 | 1800 | 1900 | 2000 | 2000 | 2200 | 2300 | 2400 | 2700 | 2900 |
The width(mm) | 960 | 1100 | 1200 | 1250 | 1250 | 1300 | 1600 | 1900 | 2300 | 2500 | |
The height(mm) | 1300 | 1400 | 1400 | 1550 | 1600 | 1800 | 2000 | 2300 | 2600 | 2800 | |
The proximate weight(Kg) | 486 | 568 | 660 | 850 | 990 | 1160 | 1450 | 1900 | 2250 | 2580 |
Quanzhou LIDA Machinery CO., LTD now is one of the modernest and largest universal machinery and engine manufacturer in China,specialized in production of screw air compressors,piston air compressors and A.C Welders mechanical and electrical assorted products. Our enterprise has been honored several titles such as “key enterprise of nationwide creating famous-brand"by the ministry of agriculture,“the model enterprise of the quality management”designated by the authority,“title of fujian AAA credit enterprise” and has passed ISO9001,ISO14001,GMPC,China Compulsory Certification(3C),CE and CSA/CUSA attestation of conformity as well as "the attestation of conformity for electrical equipment " issued by the government,has the honor to gain the titles of “China air compressor ten tremendous influence brand”“fujian name brand product”.