C2 white birch plywood
USD $275 - $550 /Cubic Meter
Min.Order:50 Cubic Meters
Linyi Shiningasia International Trade Co., Ltd.
Plywood
Commercial plywood
Usage | Usage adequate for furniture,construction,package | |
Face/back | okoume,bintangor,sapele,pencile cedar,poplar, |
|
thickness | 3MM-25MM |
|
FOB QINGDAO | 310USD/M3-330USD/M3 |
HPL plywood
Usage | Usage adequate for kitchen cupboard | |
Face/back | HPL + okoume |
|
thickness | 16MM for Israel market |
|
FOB QINGDAO | 460USD/M3 |
|
PVC/PU plywood
Usage | Usage adequate for indoor design,upholstery | |
thickness | 2.5MM,2.7MM,3.0MM,3.6MM,4.0MM |
|
Face | PVC/PU + hardwood |
|
FOB QINGDAO | 520USD-550USD/M3 |
|
Film faced plywood
Usage | Usage adequate for construction cement mould | |
Face/back | Film paper, black ,brown,red. |
|
thickness | 6MM for tulip block,12MM,15MM,16MM,17MM,18MM,20MM,21MM |
|
FOB QINGDAO | 275USD-330USD/M3 |
|
Birch plywood
Usage | Usage adequate for furniture,construction. | |
Face/back | C/D, D/E ,E/F | |
thickness | 5.0MM,12MM,18MM. | |
FOB QINGDAO | 310USD/M3-520USD/M3 |
|
Fancy plywood
Teak fancy plywood
Usage | Usage adequate for furniture,construction. | |
Face/back | AAA(A/B),AA(A/C), Middle east grade | |
thickness | 2.5MM,3.0MM,3.6MM,4.0MM | |
FOB QINGDAO | 3.0MM,A/C 7.4USD/Piece |
Ash plywood
Usage | Usage adequate for furniture,construction. | |
Face/back | AAA(A/B),AA(A/C), Middle east grade |
|
thickness | 2.5MM,3.0MM,3.6MM,4.0MM |
|
FOB QINGDAO | 3.0MM,A/C 7.6USD/Piece |
|
Oak plywood
Usage | Usage adequate for furniture,construction. | |
Face/back | AAA(A/B),AA(A/C), Middle east grade |
|
thickness | 2.5MM,3.0MM,3.6MM,4.0MM |
|
FOB QINGDAO | 3.0MM,A/C 7.8USD/Piece |
|
Polyester plywood
Usage | Usage adequate for furniture,construction. | |
Face/back | AAA(A/B),AA(A/C), Middle east grade |
|
thickness | 2.5MM,3.0MM,3.6MM,4.0MM |
|
FOB QINGDAO | 3.0MM,A/C 4.55USD/Piece |
|
LVL
Usage | Usage adequate for furniture,construction. | |
Face/back | Package grade, construction grade |
|
thickness | 12MM,18MM,20MM |
|
FOB QINGDAO | 450USD/M3 |
|
LVB
Usage | Usage adequate for furniture,construction. | |
Face/back | BB/CC |
|
thickness | 6MM,12MM,18MM |
|
FOB QINGDAO | 350USD/M3-500USD/M3 |
|
MDF
Usage | Usage adequate for furniture,construction. | |
Face/back | Melamine face |
|
Garde | AAA,AA |
|
thickness | 2.5MM-25MM |
|
FOB LIANYUNGANG | 240USD-340USD/M3 |
|
Particle board chip board
Usage | Usage adequate for furniture,construction. | |
Face/back | Melamine face, plain |
|
thickness | 4MM,12MM,15MM,18MM,25MM |
|
FOB QINGDAO | 230USD/M3-290USD/M3 |
|
Block board
Usage | Usage adequate for furniture,construction. | |
Face/back | Melamine faced ,natural veneer faced,falcate bare core |
|
thickness | 16MM,17MM,18MM,21MM |
|
FOB QINGDAO | 310USD/M3-430USD/M3 |
|
I can supply all the material ,please contact me frequently if you have interesting about it. Hope to be a supplers of yours.