2016 New high quality Xcmg all terrain crane truck crane 260ton crane QAY260
USD $1 - $1,000,000 /Set
Min.Order:1 Set
Shandong Zhongkai Machinery & Trade Co., Ltd.
2016 New high quality Xcmg all terrain crane truck crane 500 ton crane QAY500
2016 New high quality Xcmg all terrain crane truck crane 55 ton crane QAY55
2016 New high quality Xcmg all terrain crane truck crane 300 ton crane QAY300
2016 New high quality Xcmg all terrain crane truck crane 220 ton crane QAY220
All-terrain CraneQAY260
Dimension | Unit | QAY260 |
---|---|---|
Overall length | mm | 15850 |
Overall width | mm | |
Overall height | mm | 4000 |
Weight | ||
Overall weight in transport | kg | 72000 |
Front axle load | kg | |
Rear axle load | kg | |
Power | ||
Engine model | TAD722VE | |
OM502LA.E3A/3 | ||
Engine rated power | kW/(r/min) | 194/2100 |
420/1800 | ||
Engine rated torque | N.m/(r/min) | 2700/1300 |
Travel | ||
Max. travel speed | km/h | 72 |
Min. turning diameter | m | 23 |
Min. ground clearance | mm | |
Approach angle | ° | 16 |
Departure angle | ° | 18 |
Max. grade ability | % | 50 |
Fuel consumption for 100km | L | |
Main performance | ||
Max. rated total lifting capacity | t | 260 |
Min. rated working radius | mm | |
Turning radius at turntable tail | m | |
Max. lifting torque | kN.m | 7980 |
Base boom | m | |
Fully extended boom | m | 70 |
Fully extended boom+ jib | m | 101.5 |
Longitudinal outrigger span | m | 8.7 |
Lateral outrigger span | m | 8.8 |
Working speed | ||
Boom luffing time | s | |
Boom full extension time | s | |
Max. swing speed | r/min | |
Max. speed of main winch (single rope) (no load) | m/min | |
Max. speed of aux. winch (single rope) (no load) | m/min |
We offer all seriesly XCMG crane with competitive price .
Tel/Fex: 86-538-6620076