Polysilicon module Solar Panel GYP 3-85W
Negotiable /Piece
Min.Order:1 Piece
Foshan Kemapower Electronics Co., Ltd.
PO SERIES TECHNOLOGY SPECS
Temperature Coefficients of Isc(%)°C | 0.04 | Allowable Hail Load | 23m/s ,7.53g | |||||
Temperature Coefficients of Voc(%)°C | -0.38 | Junction Box Type | Pass the TUV Certificate | |||||
Temperature Coefficients of Pm(%)°C | 0.047 | Bypass Diode Rating(A) | 12 | |||||
Temperature Coefficients of Im(%)°C | 0.04 | Caple & Connector Type | Pass the TUV Certificate | |||||
Temperature Coefficients of Vm(%)°C | -0.38 | Backing (Brand Type) | TPT | |||||
Temperature Range | -40eC to +85eC | Warranty | 90% of 10 years,80% of 25 years. | |||||
Tolerance Wattage(e.g.+/-5%) | ±5% | Standard Test Conditions | AM1.5 1000W/ 25 +/-2°C | |||||
Surface Maximum Load Capacity | 2400Pa | FF (%) | 70-76% |
Model | Max power | Cell Size | Cell Array | Cell Efficiency | Max | Max | Short | Open | Dimension | Weight |
(W) | (mm) | (academic) | Power | Power | Circuit | Circuit | (mm) | (Kg) | ||
Current (A)IMP | VOltage ( V) VMP | Current(A)ISC | Voltage(V)VOC | |||||||
GYP3-18 | 3 | 78x22.285 | 2X9 | 10.63% | 0.32 | 9 | 0.48 | 10.9 | 155X225X17 | 0.8 |
GYP5-18 | 3 | 78x26 | 2X9 | 10.64% | 0.54 | 9 | 0.62 | 11.3 | 300X185X17 | 0.8 |
GYP5-36 | 5 | 78X15.6 | 2X18 | 11.72% | 0.29 | 17.1 | 0.33 | 21.5 | 355X185X25 | 0.8 |
GYP10-36 | 10 | 78X26 | 4X9 | 14.10% | 0.58 | 17.2 | 0.65 | 21.6 | 360X305X25 | 1.2 |
GYP20-36 | 20 | 78X52 | 4X9 | 14.20% | 1.16 | 17.2 | 1.29 | 21.6 | 555X355X25 | 2.5 |
GYP25-36 | 25 | 78X78 | 4X9 | 11.72% | 1.45 | 17.2 | 1.61 | 21.6 | 555X355X25 | 2.9 |
GYP30-36 | 30 | 78X78 | 4X9 | 14.10% | 1.74 | 17.2 | 1.94 | 21.6 | 763X345X25 | 3.2 |
GYP35-36 | 35 | 78X78 | 4X9 | 16.40% | 1.94 | 18 | 2.04 | 22.2 | 763X345X25 | 3.2 |
GYP35-36A | 35 | 156X52 | 4X9 | 12.40% | 2.06 | 17 | 2.31 | 21.4 | 670X535X35 | 4.5 |
GYP37-36 | 35 | 156X52 | 4X9 | 12.40% | 2.04 | 16.8 | 2.3 | 21.3 | 670X535X35 | 4.5 |
GYP40-36 | 40 | 156X52 | 4X9 | 14.10% | 2.32 | 17.2 | 2.58 | 21.6 | 670X535X35 | 4.5 |
GYP45-36 | 45 | 156X52 | 4X9 | 15.80% | 2.48 | 18.2 | 2.65 | 22 | 670X535X35 | 4.5 |
GYP50-36 | 50 | 156X78 | 4X9 | 11.80% | 2.98 | 16.8 | 3.32 | 21.2 | 771X676X35 | 6.2 |
GYP60-36 | 60 | 156X78 | 4X9 | 14.10% | 3.48 | 17.2 | 3.87 | 21.6 | 860X670X35 | 6.2 |
GYP65-36 | 65 | 156X78 | 4X9 | 15.20% | 3.63 | 17.9 | 3.89 | 21.9 | 771X676X35 | 6.2 |
GYP70-36 | 70 | 156X78 | 4X9 | 16.30% | 3.89 | 18 | 4.09 | 22.2 | 810X670X35 | 6.2 |
GYP70-36A | 70 | 156X104 | 4X9 | 12.40% | 4.12 | 17 | 4.63 | 21.4 | 1080X670X35 | 8.5 |
GYP75-36 | 75 | 156X104 | 4X9 | 13.20% | 4.39 | 17.1 | 5.05 | 21.5 | 1080X670X35 | 8.5 |
GYP80-36 | 80 | 156X104 | 4X9 | 14.10% | 4.65 | 17.2 | 5.17 | 21.6 | 1080X670X35 | 8.5 |
GYP85-36 | 85 | 156X104 | 4X9 | 14.90% | 4.77 | 17.8 | 5.25 | 21.9 | 1080X670X35 | 8.5 |
ATTENTION | OEM/ODM is welcome | |||||||||
the specs are subject to change without notice at anytime |