Frp Ftth Drop Indoor/Outdoor Fiber Optic Cable From Factory
USD $0.03 - $0.06 /Kilometer
Min.Order:10 Kilometers
Ningbo Yuxin Optical Fiber Cable Co., Ltd.
Frp Ftth Drop Indoor/Outdoor Fiber Optic Cable From Factory
Introduction:
1.Special low-band-sensitivity fiber provides high bondwidth and excellent communication transmission property;
2.Two parallel strength members ensure good performance of crush resistance to protect the fiber;
3.Simple structure.light weight and high practicability;
4.Novel flute design,easily strip and splice,simplify the installation and maintenance;
5.Single steel wire as the additional strength member ensures good performance of tensile strength.
Structure:
Fiber Parameters:
No. | Items | Unit | Specification | ||
G.657A1 | |||||
1 | Mode Field Diameter | 1310nm | μm | 9.0±0.4 | |
1550nm | μm | 10.1±0.5 | |||
2 | Cladding Diameter | μm | 124.8±0.7 | ||
3 | Cladding Non-Circularity | % | ≤0.7 | ||
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | ||
5 | Coating Diameter | μm | 245±5 | ||
6 | Coating Non-Circularity | % | ≤6.0 | ||
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | ||
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | ||
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.35 | |
1550nm | dB/km | ≤0.21 | |||
10 | Macro-Bending Loss | 1turn×10mm radius @1550nm | dB | ≤0.75 | |
1turn×10mm radius @1625nm | dB | ≤1.5 |
Cable Parameters:
Items | Specifications | |
Fiber Count | 1/2/4 | |
Colored Coating Fiber | Dimension | 250±15μm |
Color | Blue/Blue, Orange | |
Strength Member | Dimension | 0.45mm |
Material | Steel Wire | |
Self-Supporting Member | Dimension | 1.0mm |
Material | Steel Wire | |
Jacket | Dimension | 5.2±0.2mm×2.1±0.1mm |
Material | LSZH | |
Color | Black |
Mechanical and Environmental Characteristics:
Items | Unite | Specifications |
Tension(Long Term) | N | 500 |
Tension(Short Term) | N | 1000 |
Crush(Long Term) | N/10cm | 1000 |
Crush(Short Term) | N/10cm | 2200 |
Min. Bend Radius(Dynamic) | mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
Installation Temperature | ℃ | -20~+60 |
Operating Temperature | ℃ | -40~+70 |
Storage Temperature | ℃ | -40~+70 |
About Us:
Contact with me:
Name:mickey ma
Phone/Whatsapp:+8618758357139
Skype:mickeyma90