Diamond safety grating stair treads (Tread Assurance)
USD $25.13 - $35.85 /Piece
Min.Order:20 Pieces
Anping Runtan Metal Wire Mesh Products Trading Co., Ltd.
Standard and Heavy Duty Types Diamond Safety Grating Walkway ( Trade Assurance )
Hot dipped galvanized Diamond Safety Grating Walkway for safety stair treads (Trade Assurance)
Hot dipped galvanized Diamond Safety perforated grip strut grating (Trade Assurance)
ASTM A36 hot dipped galvanized trench steel serrated bearing bar grating (Trade Assurance)
ASTM A36 hot dipped galvanized trench steel bar heavy duty gratings (Trade Assurance)
ASTM A36 hot dipped galvanized trench bar 30x3 galvanized steel grating (Trade Assurance)
Factory standard anti-slip Diamond Safety Grating Stair Treads (Trade Assurance)
Diamond safety grating stair treads are a common application of diamond
safety grating. Similar to the diamond safety walkways and diamond safety grating plank,
the diamond safety grating stair treads have serrated diamond holes to supply outstanding
anti-slip resistance in every directions.
The diamond safety grating stair treads have two types: one is standard diamond safety
grating stair treads and the other type is diamond safety grating stair treads
with abrasive nosing. The abrasive nosing can supply further anti-slip resistance
performance for the stair treads.It can be used in the heavy duty applications.
1. Specifications of Diamond Safety Grating Walkway
2. Data sheet of Diamond Safety Grating Stair Treads
1) Specification of standard diamond safety grating stair treads
Item | Material | Structure | Plank thickness | Width | Channel height | Clear span |
---|---|---|---|---|---|---|
DSGSTS-01 | Steel | 2-diamond | 14G | 4-3/4" | 1-1/2" | 2', 2'-6", 3' |
DSGSTS-02 | Steel | 2-diamond | 14G | 4-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-03 | Steel | 2-diamond | 12G | 4-3/4" | 1-1/2" | 2', 2'-6", 3' |
DSGSTS-04 | Steel | 2-diamond | 12G | 4-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-05 | Steel | 3-diamond | 14G | 7" | 1-1/2" | 2', 2'-6", 3' |
DSGSTS-06 | Steel | 3-diamond | 14G | 7" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-07 | Steel | 3-diamond | 12G | 7" | 1-1/2" | 2', 2'-6", 3' |
DSGSTS-08 | Steel | 3-diamond | 12G | 7" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-09 | Steel | 4-diamond | 14G | 9-1/2" | 1-1/2" | 2', 2'-6", 3' |
DSGSTS-10 | Steel | 4-diamond | 14G | 9-1/2" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-11 | Steel | 4-diamond | 12G | 9-1/2" | 1-1/2" | 2', 2'-6", 3' |
DSGSTS-12 | Steel | 4-diamond | 12G | 9-1/2" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-13 | Steel | 5-diamond | 14G | 11-3/4" | 1-1/2" | 2', 2'-6", 3' |
DSGSTS-14 | Steel | 5-diamond | 14G | 11-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-15 | Steel | 5-diamond | 12G | 11-3/4" | 1-1/2" | 2', 2'-6", 3' |
DSGSTS-16 | Steel | 5-diamond | 12G | 11-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-17 | Aluminum alloy | 2-diamond | 14G | 4-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-18 | Aluminum alloy | 2-diamond | 12G | 4-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-19 | Aluminum alloy | 3-diamond | 14G | 7" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-20 | Aluminum alloy | 3-diamond | 12G | 7" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-21 | Aluminum alloy | 4-diamond | 14G | 9-1/2" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-22 | Aluminum alloy | 4-diamond | 12G | 9-1/2" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-23 | Aluminum alloy | 5-diamond | 14G | 11-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-24 | Aluminum alloy | 5-diamond | 12G | 11-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-25 | Stainless steel 304 | 4-diamond | 16G | 9-1/2" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-26 | Stainless steel 304 | 5-diamond | 16G | 11-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-27 | Stainless steel 316L | 4-diamond | 16G | 9-1/2" | 2" | 2', 2'-6", 3', 4' |
DSGSTS-28 | Stainless steel 316L | 5-diamond | 16G | 11-3/4" | 2" | 2', 2'-6", 3', 4' |
2) Specification of diamond safety grating stair treads with abrasive nosing
Item | Material | Structure | Plank thickness | Width | Channel height | Clear span |
---|---|---|---|---|---|---|
DSGSTN-01 | Steel | 2-diamond | 14G | 5-3/4" | 1-1/2" | 2', 2'-6", 3' |
DSGSTN-02 | Steel | 2-diamond | 14G | 5-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-03 | Steel | 2-diamond | 12G | 5-3/4" | 1-1/2" | 2', 2'-6", 3' |
DSGSTN-04 | Steel | 2-diamond | 12G | 5-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-05 | Steel | 3-diamond | 14G | 8-1/8" | 1-1/2" | 2', 2'-6", 3' |
DSGSTN-06 | Steel | 3-diamond | 14G | 8-1/8" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-07 | Steel | 3-diamond | 12G | 8-1/8" | 1-1/2" | 2', 2'-6", 3' |
DSGSTN-08 | Steel | 3-diamond | 12G | 8-1/8" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-09 | Steel | 4-diamond | 14G | 10-1/2" | 1-1/2" | 2', 2'-6", 3' |
DSGSTN-10 | Steel | 4-diamond | 14G | 10-1/2" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-11 | Steel | 4-diamond | 12G | 10-1/2" | 1-1/2" | 2', 2'-6", 3' |
DSGSTN-12 | Steel | 4-diamond | 12G | 10-1/2" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-13 | Steel | 5-diamond | 14G | 12-3/4" | 1-1/2" | 2', 2'-6", 3' |
DSGSTN-14 | Steel | 5-diamond | 14G | 12-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-15 | Steel | 5-diamond | 12G | 12-3/4" | 1-1/2" | 2', 2'-6", 3' |
DSGSTN-16 | Steel | 5-diamond | 12G | 12-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-17 | Aluminum alloy | 2-diamond | 14G | 5-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-18 | Aluminum alloy | 2-diamond | 12G | 5-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-19 | Aluminum alloy | 3-diamond | 14G | 8-1/8" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-20 | Aluminum alloy | 3-diamond | 12G | 8-1/8" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-21 | Aluminum alloy | 4-diamond | 14G | 10-1/2" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-22 | Aluminum alloy | 4-diamond | 12G | 10-1/2" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-23 | Aluminum alloy | 5-diamond | 14G | 12-3/4" | 2" | 2', 2'-6", 3', 4' |
DSGSTN-24 | Aluminum alloy | 5-diamond | 12G | 12-3/4" | 2" | 2', 2'-6", 3', 4' |
3. Features of Diamond Safety Grating Stair Treads
4. Applications of Diamond Safety Stair Treads
Diamond safety grating Stair Treads is widely used for work platforms. Catwalks, transportation
servicing areas and vehicle steps.
5. Packing of Diamond Safety Stair Treads
In High quality steel pallet with strong steel belt ;
6. Shipping of Diamond Safety Stair Treads
15-20 days for 1x40'HC after receiving the deposit ;
7. Certificate: ISO9001,CE,SGS
8. Testing of Diamond Safety Grating Stair Treads
9. Company Info
1) Factory: Anping Runtan Metal Wire mesh products Factory
2) Scale: 13340m2 with 4 wire mesh fence production line and 3 grating production line
3) Employees: 205 people
4) Export Market: Australia, New Zealand, North America, Mid-East and Euro
5) Main Products:Wire Mesh Fence,Chian Link Fence,Steel Grates, welded Wire
Mesh,Perforated Mesh,
6) Quality Control: ISO9001, BV,CE,SGS Testing
7) International Exhibition: Canton Fair in 2010,2012,2014 three times;
Frank | Overseas Sales Director |
P: +86-15324294271 C: +86-318-2322088
W:
A: East Development Zone, Anping, Hengshui, Hebei, China.
Skype:apwellwiremesh