90W FLEXIBLE CIGS THIN FILM SOLAR PANELS
USD $220.00 - $220.00 /Piece
Min.Order:500 Pieces
◊ Designed specially for rooftops
Integrates with roofing surface
Flexible module
Light weight
High performance
Covers entire roof area
|
◊ APPLICATION
◊ Electrical Specifications
Capacity rating | Pmax | 90 W |
Tolerance of Pmax | % | +10 / -7% |
Module aperture area efficiency | % | 11.4% |
Rated voltage | Vmpp | 16.5 V |
Rated current | Impp | 5.4 A |
Open circuit voltage | Voc | 22.0 V |
Short circuit current | Isc | 6.3 A |
◊ Mechanical Specifications
Dimensions | 2017 x 494 x <3 mm (79.3 x 19.4 x <0.12 in) |
Weight | 3.0 kg without adhesive (3.0 kg/m2) |
Junction Box - Top Mounted | TE Connectivity SOLARLOKTM Micro Junction Box |
Cables | 4 mm2 dual rated with SOLARLOKTM connectors |
Junction Box - Bottom Mounted | MC-JM/FM (MC4 Connectors) |
Front Sheet | Non-stick ETFE |
Solar Cells | 36 CIGS cells (210 x 100 mm) |
Adhesive | ADCO HelioBondTM PVA 600BT butyl mastic |
Hot Spot Protection | Bypass diodes at each cell; 1 at junction box |
Materials | Lead free and exempt from RoHS requirements |
Maximum Series Fuse Rating | 10 Amp |
Color Options | Black (B) or White (W) backsheet behind cells |
◊ Operating Conditions
Temperature Range | -40°C to + 85°C |
Maximum System Voltage | 1000VDC IEC, 600VDC UL |
◊ Warranty
Materials and workmanship - 25years |
Power output - 25 years (90% @ 10 yrs; 80% @ 25 yrs) Limited Warranty |