OTDR FTB-1 WITH FTB-720 SM OTDR OR MM/SM OTDR PRICE
USD $4,200 - $6,000 /Set
Min.Order:1 Set
OTDR FTB-1 WITH FTB-720 SM OTDR OR MM/SM OTDR PRICE
1.EXFO OTDR FTB-1
2.FTB-1/720/730/860
3.Touch screen,can change module
4.IN STOCK!
EXFO TK-1-700 OTDR in stock (EXFO FTB-1 WITH FTB-730-23B OTDR )
The FTB-1 Platform is a modular platform optimized for fast, powerful, dedicated FTTH and
Ethernet test applications
The FTB-1 Platform is a modular platform optimized for fast, powerful, dedicated FTTH and Ethernet test applications
Features:
Specifications:
Display | Touchscreen, color, 800 x 480 TFT, 178 mm (7 in) |
Interfaces | Two USB 2.0 ports RJ-45 LAN 10/100/1000 Mbit/s Fiber inspection probe connector port (video) Built-in Bluetooth and Wi-Fi (optional) |
Storage | 8 GB internal memory (flash) 16 GB internal memory (flash), optional |
Batteries | Rechargeable lithium-ion batteries 8 hours of operation as per Telcordia* (Bellcore) TR-NWT-001138 |
Power supply | AC/DC adapter, input 100-240 VAC, 50-60 Hz, 2 A max, output 24 VDC, 90 W |
Computer | Intel ATOM processor Windows Embedded Standard operating system |
Size (H x W x D) | 190 mm x 252 mm x 66 mm (7 1/2 in x 9 15/16 in x 2 5/8 in) |
Weight(with battery) | 1.5 kg (3.3 lb) |
Temperature | Operating 0°C to 50°C Storage -40°C to 70°C |
Relative humidity | 0 % to 95 % non-condensing |
PM-200 BUILT-IN POWER METER SPECIFICATIONS | |
Calibrated wavelengths (nm) | 850, 1300, 1310, 1490, 1550, 1625, 1650 |
Optional CWDM calibrated wavelengths (nm) | 1270, 1290, 1310, 1330, 1350, 1370, 1390, 1410, 1430, 1450, 1470, 1490, 1510, 1530, 1550,1570, 1590, 1610, 1383, 1625 |
Power range (dBm) | 10 to -86 (InGaAs) |
Uncertainty (%) | ±5 % ± 3 pW (InGaAs) |
Display resolution (dB) InGaAs | 0.01 = max to - 76 dBm 0.1 = - 76 dBm to - 86 dBm 1 = - 86 dBm to min |
Automatic offset nulling range | Max power to - 63 dBm for InGaAs |
Tone detection (Hz) | 270/1000/2000 |
VISUAL FAULT LOCATOR (VFL) (OPTIONAL) | |
Laser | 650 nm ± 10 nm |
Typical Pout | in 62.5/125 μm: 3 dBm (2 mW) |
Modules:
FTB-720-000-04B | FTB-720-000-04B-XX, SM OTDR Module, Filtered 1625 nm, 34 dB (9/125 µm) for live fiber testing |
FTB-720-023B-04B | FTB-720-023B-04-XX, SM OTDR Module Port 1 : 1310/1550 nm, 36/34 dB (9/125 µm) Port 2 : Filtered 1625 nm, 34 dB (9/125 µm) for live fiber testing |
FTB-720-023B | FTB-720-023B-XX, SM OTDR Module, 1310/1550 nm, 36/34 dB (9/125 µm) |
FTB-720-12CD | FTB-720-12CD-XX, MM OTDR Module, 850/1300 nm, 27/26 dB (50/125 & 62.5/125 µm) |
FTB-720-12CD-23B | FTB-720-12CD-23B-XX-XX, MM/SM OTDR Module, 850/1300/1310/1550 nm, 27/26/36/34 dB (MM: 50/125 & 62.5/125 µm - SM: 9/125 µm) |
FTB-730-000-04B | FTB-730-000-04B-XX, SM OTDR Module, Filtered 1625 nm, 39 dB (9/125 µm) for live fiber testing with in-line power meter (one broadband channel) |
FTB-730-000-08B | FTB-730-000-08B-XX, SM OTDR Module, Filtered 1650 nm, 37 dB (9/125 µm) for live fiber testing |
FTB-730-023B-04B | FTB-730-023B-04-XX, SM OTDR Module Port 1 : 1310/1550 nm, 39/37 dB (9/125 µm) Port 2 : Filtered 1625 nm, 39 dB (9/125 µm) for live fiber testing with in-line power meter (one broadband channel) |
FTB-730-023B | FTB-730-023B-XX, SM OTDR Module, 1310/1550 nm, 39/37 dB (9/125 µm) |
FTB-730-034B | FTB-730-034B-XX, SM OTDR Module, 1550/1625 nm, 37/37 dB (9/125 µm) |
FTB-730-236B | FTB-730-236B-XX, SM OTDR Module, 1310/1490/1550 nm, 39/35/37 dB (9/125 µm) |
Any need ,please contact Jim
Mobile / Viber /Whatsapp :+86 13728095480
Skype:honserv