OEM Urban Sports Motorcycle 250cc TEKKEN250R Electric Start LED Signals EEC Motorbikes
USD $700 - $950 /Unit
Min.Order:30 Units
Chongqing Fuego Power Co., Ltd.
Enduro Crossover Adventure Bike 250 CC Air Cooled Motorcycle Quality Choice
Explorer Adventure Bike TEKKEN 250CC Motorcycle Loncin Engine 6Speed
EEC Enduro Adventure Bike TEKKEN 250CC Motorcycle Sportsbike Crossover
China Crossover Motorcycle TEKKEN EEC 250CC Sports Racing Legal Motorbike Quality Choice
Engine | |
Brand | Loncin RE250 |
Displacement | 223cc with inner balancer |
Code | 166FMM |
Type | Single cylinder,4stroke,air cooled,vertical |
Gear | 6Gears,manual clutch |
Start | Electric start only |
Bore*stroke | 65.5×66.2mm |
Compression ratio | 9.2:1 |
Max power | 12KW/8000MP |
Max torque | 17N.m/ 6500 rpm |
Transmission ratio | Primary 3.33 first gear3.083 second gear 2.063 third gear 1.45 fourth gear 1.13 fifth gear 0.957 sixth gear 0.815 |
Other Specifications | |
Carburetor | PZ30 |
Transmission | Chains:520-106L. Fr sprocket:520-13T.Re:520-42T |
Shocks | USD front shocks+protectors;Rear:Mono shock with air damper |
Rims | Steel Fr.2.50×17 & Re. 3.50×17 |
Tires | Front:110/90-17 thread tyres; Rear:130/80-17 dual-sports tyres |
Brakes | Front&rear hydraulic disc brakes |
Lights | LED headlight/fuel tank wings/tailight/winker. license plate light |
Mirror | Black plastic mirror/float glass |
Plastic Covers | Body -ABS, fender-PP |
Graphic | Normal graphic stickers |
Tank | Steel tanks(14L) with locking gas cap |
Muffler | Double exhaust+steel muffler pipe |
Battery | 12V7A acid battery. |
Rear rack | Rear nylon hand rack+luggage boxes and Sides carriers |
Rear swingarm | Forged steel swingarm with linkage |
Speedometers | Digital speedometer |
Footrest | Forged steel front&rear foldable footrests(steel+rubber coated) |
Introductions | http://youtu.be/iublKQiR3Lk | |
Journey | /watch?v=JPt-EWptX-A | |
Stunt Show | /v_show/id_XMTM3Mzk2MDMyOA==.html |
Chongqing fuego power Co., Limited is a branch company of China Motors Industry Group Co., Ltd., which was established in 2005.
Now Our company is a large enterprise with an annual production capacity of 200, 000 units. Our Company now produces more than 100 different types of dirt bikes, cubs, street motorcycles, cruisers and etc.
Motorhead now has registered assets of RMB20 million, current assets of over 100 million, a production facility of 16, 000 square metres, 4 advanced production lines, a first class industry R&D centre with 22 high level R&D personnel and a comprehensive testing facility.
Our products have a great sales record in more than 30 overseas markets such as South America, the Middle East, Southwest Asia, Africa, and European countries. Exports have been increased by 30% every year.
We have traded Kington Liyang products for a few years, since 2010, we launched our 2nd market brand - MOTORHEAD.
Since early 2013, our company has started to build up a new factory with annual production capacity of 500,000 units
Please feel free to contact us. Thank you.