Hot sell different sizes and hardness, high grade carbon steel balls
USD $1.5 - $10.5 /Kilogram
Min.Order:200 Kilograms
Hefei Konlon Bearing Co., Ltd.
Hot sell different sizes and hardness, high grade carbon steel balls
1.Product picture
Hot sell different sizes and hardness, high grade carbon steel balls
Diameter | kg/1000pcs | pcs/kg | Diameter | kg/1000pcs | pcs/kg |
mm in | kg | mm in | kg | ||
about | about | ||||
0.5 | 0.00051 | 1960780 | 13.4938 17/32 | 10 | 100 |
0.68 | 0.00128 | 781250 | 14 | 11.18 | 89 |
0.8 | 0.00209 | 478470 | 14.2875 9/16 | 11.9 | 84 |
1 | 0.00408 | 245100 | 15.0812 19/32 | 14 | 71.4 |
1.2 | 0.00705 | 141840 | 15.8750 5/8 | 16.3 | 61.3 |
1.3 | 0.00893 | 111980 | 16 | 16.69 | 59.9 |
1.45 | 0.0124 | 80645 | 16.6688 21/32 | 18.9 | 52.9 |
1.5880 1/16 | 0.016 | 62350 | 17 | 20.02 | 50 |
1.75 | 0.0218 | 45871 | 17.4625 11/16 | 21.7 | 46.1 |
2 | 0.0326 | 30700 | 18.2562 23/32 | 24.8 | 40.3 |
2.3812 3/32 | 0.055 | 18182 | 19 | 27.96 | 35.77 |
2.5 | 0.0637 | 15698 | 19.0500 3/4 | 28.2 | 35.5 |
2.778 | 0.088 | 11349 | 19.8438 25/32 | 31.9 | 31.4 |
3 | 0.11 | 9091 | 20.6370 13/16 | 35.8 | 27.9 |
3.1750 1/8 | 0.131 | 7634 | 21 | 37.75 | 26.49 |
3.5 | 0.175 | 5717 | 21.4313 27/32 | 40.1 | 24.9 |
3.9688 5/32 | 0.255 | 3922 | 22.2250 7/8 | 44.8 | 22.3 |
4 | 0.261 | 3831 | 23 | 49.59 | 20.17 |
4.7625 3/16 | 0.441 | 2268 | 23.0188 29/32 | 49.8 | 20.1 |
5 | 0.51 | 1961 | 23.8125 15/16 | 55.1 | 18.2 |
5.5562 7/32 | 0.699 | 1431 | 24 | 56.34 | 17.75 |
5.9531 15/64 | 0.86 | 1163 | 24.6063 31/32 | 60.8 | 16.5 |
6 | 0.881 | 1136 | 25 | 63.68 | 15.7 |
6.3500 1/4 | 1.04 | 962 | 25.4000 1 | 66.8 | 15 |
6.5 | 1.119 | 894 | 26.1938 1-1/32 | 73.3 | 13.64 |
6.7469 17/64 | 1.25 | 800 | 26.9875 1-1/16 | 80.2 | 12.47 |
7.1438 9/32 | 1.49 | 671 | 27.7812 1-3/32 | 87.4 | 11.4 |
7.9375 5/16 | 2.04 | 490 | 28 | 89.47 | 11.18 |
8 | 2.09 | 478 | 28.5750 1-1/8 | 95.2 | 10.5 |
8.5 | 2.5 | 400 | 30.1625 1-3/16 | 112 | 8.93 |
8.7312 11/32 | 2.71 | 369 | 31.7500 1-1/4 | 130.6 | 7.66 |
9 | 2.97 | 337 | 33.3375 1-5/16 | 151.1 | 6.62 |
9.5250 3/8 | 3.52 | 284 | 34.9250 1-3/8 | 173.8 | 5.75 |
10 | 4.08 | 245 | 36.5125 1-7/16 | 198.6 | 5.04 |
10.3188 13/32 | 4.48 | 223 | 38.1000 1-1/2 | 225.6 | 4.43 |
11 | 5.42 | 185 | 40 | 261.1 | 3.83 |
11.1125 7/16 | 5.6 | 179 | 41.2750 1-5/8 | 286.8 | 3.49 |
11.5 | 6.22 | 161 | 42.9625 1-11/16 | 321.2 | 3.11 |
11.5094 29/64 | 6.22 | 161 | 44.4500 1-3/4 | 358.2 | 2.79 |
11.9062 15/32 | 6.88 | 145 | 47.6250 1-7/8 | 440.5 | 2.27 |
12 | 7.04 | 142 | 50.8000 2 | 534.8 | 1.87 |
12.3031 31/64 | 7.6 | 132 | 57.1500 2-1/4 | 761.5 | 1.31 |
12.7000 1/2 | 8.35 | 120 | 60 | 881.1 | 1.14 |
3. Material Composition %
Chymic component of 1010 carbon steel balls (C10) | Chymic component of 1015 carbon steel balls (C15) | Chymic component of1045 carbon steel balls(S45C) | Chymic component of 1085 carbon steel balls (C85) | Chymic component of Gcr15 bearing steel balls(AISI52100) | |||||
C | 0.08%--0.10% | C | 0.13%-0.18% | C | 0.42%--0.48% | C | 0.80%--0.90% | C | 0.95% --1.10% |
Si | ------- | Si | ------- | Si | 0.15%--0.35% | Si | 0.35%-0.45% | Si | 0.15%--0.35% |
Mn | 0.30%--0.6% | Mn | 0.30%--0.6% | Mn | 0.60%--0.90% | Mn | 0.60%--0.9% | Mn | 0.50% max. |
P | 0.040% max. | P | 0.040% max. | P | 0.030% max. | P | 0.050% max. | P | 0.025% max. |
S | 0.050% max. | S | 0.050% max. | S | 0.035% max. | S | 0.050% max. | S | 0.025% max. |
Cr | 1.30% --1.60% |
3.Factory Picture:
4.Packing picture
5.Certificate
5.Our Services
(1).Quality, loyalty and service is our faith! |
Deemed continuous improvement as our permanent pursuits. |
(2)Quality control |
We have introduced many advanced equipments and mature techniques, |
to meet various of customers’ requirements. High precision, low noise, |
long-life and excellent reliability are our product’s features. |
3.According to the customers' requirments |
We can adjustment the price according to your market demand’s changes, |
and also can launch a series of promotional activities in a bad economic environment. |
4.After-sale services |
We will do our best to deal with the problems our customers encountered, |
in order to ensure our customers' satisfaction and also improve our better reputation. |