Plastic Rope Thimble
USD $0.3 - $25 /Piece
Min.Order:100 Pieces
Qingdao Sail Rigging Co., Ltd.
Rope Dia. (in.) | Weight Per | Dimensions (in.) | |||||||
100 (lbs.) | A | B | C | D | E | F | G | H | |
* 1/4 | 6.5 | 2.19 | 1.63 | 1.5 | 0.88 | 0.44 | 0.28 | 0.06 | 0.23 |
* 5/16 | 11.8 | 2.5 | 1.88 | 1.81 | 1.06 | 0.55 | 0.34 | 0.08 | 0.28 |
* 3/8 | 21.6 | 2.88 | 2.13 | 2.13 | 1.13 | 0.66 | 0.41 | 0.11 | 0.34 |
* 7/16 | 34.7 | 3.25 | 2.38 | 2.38 | 1.25 | 0.74 | 0.47 | 0.13 | 0.38 |
* 1/2 - 9/16 | 51 | 3.63 | 2.75 | 2.75 | 1.5 | 0.92 | 0.53 | 0.14 | 0.41 |
* 5/8 | 75.7 | 4.25 | 3.25 | 3.13 | 1.75 | 1.03 | 0.66 | 0.16 | 0.5 |
* 3/4 | 158.1 | 5 | 3.75 | 3.81 | 2 | 1.3 | 0.78 | 0.22 | 0.66 |
7/8 | 177.8 | 5.5 | 4.25 | 4.25 | 2.25 | 1.47 | 0.94 | 0.22 | 0.75 |
1 | 313.9 | 6.13 | 4.5 | 4.94 | 2.5 | 1.75 | 1.06 | 0.25 | 0.88 |
1-1/8 - 1-1/4 | 400 | 7 | 5.13 | 5.88 | 2.88 | 1.94 | 1.31 | 0.25 | 1.13 |
1-1/4 - 1-3/8 | 811 | 9.06 | 6.5 | 6.81 | 3.5 | 2.35 | 1.44 | 0.38 | 1.13 |
1-3/8 - 1-1/2 | 1294.8 | 9 | 6.25 | 7.13 | 3.5 | 2.78 | 1.56 | 0.5 | 1.13 |
1-5/8 | 1700 | 11.25 | 8 | 8.13 | 4 | 3.02 | 1.72 | 0.5 | 1.38 |
1-3/4 | 1775 | 12.19 | 9 | 8.5 | 4.5 | 3.06 | 1.84 | 0.5 | 1.31 |
1-7/8 - 2 | 2775 | 15.13 | 12 | 10.38 | 6 | 3.38 | 2.09 | 0.5 | 1.5 |
2-1/4 | 3950 | 17.13 | 14 | 11.88 | 7 | 3.87 | 2.38 | 0.63 | 1.63 |
Qingdao Sail rigging Co.,Ltd. is an enterprise that mainly manufactures rigging products.Our company is located in the beautiful coastal city - Qingdao, which is easily accessible, adjacent to Qingdao International Airport and the cargo container port, excellent geographical location.