Elevator Gearless Traction Machine MCG150, Lift Motor
Negotiable /Set
Min.Order:1 Set
Suzhou Banda Trading Co., Ltd.
Elevator Gearless Traction Machine MCG150
1.Max. Static Load:2500 kg
2.Load:630-800kg
3.Weight:280kg
Elevator Traction Machine, Lift Tractor, Geared Elevator Motor Traction Machine,AC1,AC2,VVVF Lift Machine, Gearless Traction Machine for Elevator,VVVF Traction Machine
Elevator Gearless Traction Machine Specification:
Load(Kg) | 630 | 630 | 630 | 630 | 630 | 630 | 800 | 800 | 800 | 800 | 800 | 800 |
Speed (m/s) | 0.63 | 1.0 | 1.5 | 1.6 | 1.75 | 2.0 | 0.63 | 1.0 | 1.5 | 1.6 | 1.75 | 2.0 |
RPM | 60 | 96 | 143 | 153 | 167 | 190 | 60 | 96 | 143 | 153 | 167 | 190 |
Voltage | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Current | 11 | 11 | 18 | 18 | 18 | 20 | 14 | 14 | 23 | 23 | 23 | 25.8 |
Power | 2.9 | 4.5 | 6.8 | 7.5 | 7.9 | 8.2 | 3.5 | 5.6 | 8.5 | 9.0 | 9.8 | 11.2 |
Hz | 10 | 16 | 23.8 | 25.5 | 27.8 | 32 | 10 | 16 | 23.8 | 25.5 | 27.8 | 32 |
Sheave | 400-15 | 400-15 | 400-15 | 400-15 | 400-15 | 400-15 | 400-15 | 400-16 | 400-16 | 400-16 | 400-16 | 400-16 |
Wire rope | 10x4 | 10x4 | 10x4 | 10x4 | 10x4 | 10x4 | 10x5 | 10x5 | 10x5 | 10x5 | 10x5 | 10x5 |
Pole | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Elevator Gearless Traction Machine Drawing:
Elevator Traction Machine Picture:
Elevator Gearless Traction Machine Picture:
Elevator Traction Machine Packing: