high lumen epistar smd 6500k white 45w square flat 120x30 led panel 230v
USD $5 - $10 /Piece
Min.Order:1 Piece
Shenzhen Wing Jai Lighting Co., Ltd.
85v-265vac 4000k natural white super bright smd ultra flat 300x1200 led panel 45w
2015 Hot New Products CE ROHS approved driverless 110V 1200mm T8 18W LED Tube light
Hot sales High light effiency 3ft t5 9w tube5 led light tube with CE RoHS Approval
2015 hot sale warranty 3 years high bright smd 4ft 1200mm led t5 tube light for aquarium
Model NO | Size | lumens | LED Type | LED qty | Color temperature |
WJ-PL3030-12W | 300*300*11mm | 800lm±10% | 3014 | 100 | 2700K-6500K |
WJ-PL3030-18W | 300*300*11mm | 1200lm±10% | 2835 | 96 | 2700K-6500K |
WJ-PL3060-18W | 300*600*11mm | 1200lm±10% | 2835 | 100 | 2700K-6500K |
WJ-PL3060-27W | 300*600*11mm | 1850lm±10% | 2835 | 144 | 2700K-6500K |
WJ-PL30120-36W | 300*1200*11mm | 2700lm±10% | 2835 | 192 | 2700K-6500K |
WJ-PL30120-45W | 300*1200*11mm | 3350lm±10% | 2835 | 216 | 2700K-6500K |
WJ-PL30120-54W | 300*1200*11mm | 3900lm±10% | 2835 | 252 | 2700K-6500K |
WJ-PL30120-60W | 300*1200*11mm | 4500lm±10% | 2835 | 280 | 2700K-6500K |
1.Imported Light Guide plate whose light transmission rate at 80% to assure
High brightness possibly.
2. Aluminum huousing with excellent thermal efficiencies.
3. 36W LED Panel light can achieve directional light output equal to traditional
72W grid lamp.
4. Good circuit design make sure that other LED still work usually even if one
of LED is damaged.
5. Super slim design,11mm thickness,fashion and good looking.
6. 3 Years limited warranty.
7. No UV or IR Light radiation.
8. Safety Standard: CE&ROHS and FCC.
9. Woks with worldwide electrical systems .
Model NO | WJ-PL30120-45W | |
Power | 45W | |
Input volt | AC85-265V | |
Frequency | 50Hz-60Hz | |
PF | ≥0.95 | |
Working volt | AC85V-AC265V | |
LED QTY | 216pcs SMD 2835 | |
LED Brand | Epistar/San An | |
LED Power | 43.5W | |
LED Light efficency | 75~80lm/W | |
Lumens | Warm white | 3200-3400lm |
Pure white | 3500-3600lm | |
Natural White | 3500-3600lm | |
Luminous efficency | >93% | |
Color temperature | Warm white | 2800K-3200K |
Pure white | 4000K-4500K | |
Natural White | 6000K-6500K | |
CRI(Ra) | Warm white | >68 |
Pure white | >80 | |
Natural White | >75 | |
Beam angle | 120° | |
Environment temperature | -10℃to+40℃ | |
Storage temperature | -25℃~65℃ (25℃ best) | |
Lifespan | 50000 h | |
Frame material | Aluminum alloy | |
Size | 295*1195*11mm | |
Net weight | 4.7kg | |
Installation | recessed/surface mounted/suspended | |
Waterproof | IP42 | |
Certificates | CE, RoHS FCC |
Model NO | SIZE | QTY/CN | carton size | GW/CN | Qty for 20 Container |
WJ-PL3030-12W | 300*300*11mm | 10 | 435*368*410mm | 11KG | 3650 |
WJ-PL3030-18W | 300*300*11mm | 10 | 435*368*410mm | 11KG | 3650 |
WJ-PL3060-18W | 300*600*11mm | 5 | 697*360*225mm | 14KG | 2125 |
WJ-PL3060-27W | 300*600*11mm | 5 | 697*360*225mm | 14KG | 2125 |
WJ-PL30120-36W | 300*1200*11mm | 4 | 1290*390*190mm | 24.5KG | 1120 |
WJ-PL30120-45W | 300*1200*11mm | 4 | 1290*390*190mm | 24.5KG | 1120 |
WJ-PL30120-54W | 300*1200*11mm | 4 | 1290*390*190mm | 24.5KG | 1120 |
WJ-PL30120-60W | 300*1200*11mm | 4 | 1290*390*190mm | 24.5KG | 1120 |
Remark:20" container's inner volume is 24CBM |