6kv Lightning arrester
USD $16.7 - $20.2 /Piece
Min.Order:1 Piece
Yueqing Hossin Electrical Co., Ltd.
6kV Lightning arrester
TYPE | MOA Rated voltage KV(rms) | MCOV KV(rms) | Current impulse Residual Voltage | 2msrectangular current impulse withstand KV(crest) | 4/10μs High current impulse withstand KV(crest) | ||
1/4 μs Lightning current impulse KV(crest) | 8/20 μs Lightning current impluse KV(crest) | 30/60μs Switching current impluse KV(crest) | |||||
10W-11 | 11 | 9.4 | 40 | 33 | 30 | 250 | 100 |
10W-12 | 12 | 10.2 | 42.2 | 36 | 27 | 250 | 100 |
W-3 | 3 | 2.55 | 11.3 | 9 | 8.9 | 150 | 65 |
W-6 | 6 | 5.1 | 22.6 | 18 | 10.8 | 150 | 65 |
W-9 | 9 | 7.65 | 33.7 | 27 | 23.8 | 150 | 65 |
W-10 | 10 | 8.4 | 36 | 30 | 23 | 150 | 65 |
W-11 | 11 | 9.4 | 40 | 33 | 30 | 150 | 65 |
W-12 | 12 | 10.2 | 42.2 | 36 | 27 | 150 | 65 |
W-15 | 15 | 12.7 | 51 | 45 | 38.5 | 150 | 65 |
W-18 | 18 | 15.3 | 61.5 | 54 | 46.2 | 150 | 65 |
W-21 | 21 | 17 | 71.8 | 63 | 54.2 | 150 | 65 |
W-24 | 24 | 19.5 | 62 | 72 | 62 | 150 | 65 |
W-27 | 27 | 22 | 92 | 81 | 69.8 | 150 | 65 |
W-30 | 30 | 24.4 | 102 | 90 | 79 | 150 | 65 |
W-33 | 33 | 27.5 | 112 | 99 | 86.7 | 150 | 65 |
W-36 | 36 | 29 | 123 | 108 | 92.4 | 150 | 65 |
W-3 | 3 | 2.55 | 11.3 | 9 | 8.9 | 250 | 100 |
W-6 | 6 | 5.1 | 22.6 | 18 | 10.8 | 250 | 100 |
arrester 6kv