Co2 laser engraving machine for advertisement
Negotiable /Set
Min.Order:1 Set
Shandong Liaocheng Keliang Laser Equipment Co., Ltd.
co2 laser engraving machine for advertisement
Applicable materials:
Cloth,leather,fur,acrylic,plexiglass,wooden board,plastic,rubber,bamboo,product,resin and othernon-metal
Appliable industries >
The machine is suitable to cutting of garment and leather, package and printing, advertisement decoration,
Building upholster art gift, computer embroidery, paper product, acrylic board etc.industries.
Technical parameters >
Laser power : | 80W(optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser type: | Hermetic CO2 glass tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply: | AC220±10percent 50 HZ/AC110± percent 50 HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working area: | 600mmx900mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max moving speed: | 60000mm/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser energy control: | 1-10percent set by hand or software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worktable: | Honey comb worktable/aluminum knife/steel nail(optional)/up and down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locating precision: | 0.01mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling system | CW3000, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min shaping character:
| Character:3x3mm,letter:2x2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature: | 5°C-35°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution ratio: | 4500dpi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control configuration: | DSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data transfer interface: | USB(offline) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
System environment: | WINDOWS 2000/WINDOWS XP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling way: | Water cooling and protection system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphic format supported: | The file which CorelDraw, Photoshop, AutoCAD can identify(BMP,GIF,JPGE,PCX,TGA,TIFF,PLT,CDR,DMG, DXP,PAT,CDT,CLK,DEX,CSL,CMX,AI,WPG,WMF,EMF, CGM,SVG, SVGZ,PCT,FMV,GEM,CMX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible software | CorelDraw, AutoCAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting thickness | 0-20mm(depends on different material) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment | Rotary cylinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color separation | Separation of cutting up to 256 colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work table | Up and down platform with Cellular paltform
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sloping Applicable materials:
Cloth,leather,fur,acrylic,plexiglass,wooden board,plastic,rubber,bamboo,product,resin and othernon-metal
Appliable industries >
The machine is suitable to cutting of garment and leather, package and printing, advertisement decoration,
Building upholster art gift, computer embroidery, paper product, acrylic board etc.industries.
Technical parameters >
| Yes, slope can be designed discretionarily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuts off the water, supply the protection | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing size | 1600mmx1140mmx1280(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight | 240KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
packing | Plywood case |