18000btu floor standing air conditioner,cooling and heating
USD $200 - $300 /Forty-Foot Container
Min.Order:1 Forty-Foot Container
Qingdao Smad Electric Appliances Co., Ltd.
*floor standing air conditioner
*High efficiency and low noise
*gorgeous design
*large cooling capacity
**************************************************************************
Specification
Model | AUF-18H53F120A3(b6) | AUF-24H53F330B5(e5) | AUF-41H58F510D* | |||
18000BTU | 24000BUT | 41000BTU | ||||
Power supply | V-Hz | 220-240V/50HZ | 220-240V/50HZ | 380V/50HZ | ||
Cooling | Capacity | W | 5100 | 7000 | 12000 | |
Input | W | 1980 | 2675 | 4800 | ||
Rated current | A | 9.2 | 13 | 8.3 | ||
EER | 2.58 | 2.65 | 2.5 | |||
Heating | Capacity | W | 5610 | 7700 | 13500 | |
Input | W | 2175 | 2910 | 4800 | ||
Rated current | A | 10 | 14 | 9.7 | ||
COP | 2.58 | 2.65 | 2.81 | |||
compressor | Type | Rotary/HITACH | Rotary/SANYO/PANISONIC | Scroll/SANYO | ||
Indoor unit | Indoor air flow (Hi/Mi/Lo) | m3/h | 780/700/630 | 1000 | 1900 | |
Rated input Power(cooling/heating) | W | 90 | 140 | 240 | ||
Rated current (cooling/heating) | A | 0.4 | 0.6 | 1.2 | ||
Moisture Removal | (L/h) | 2.4 | 3.3 | 4.8 | ||
Noise level(Hi/Mi/Lo) | dB(A) | 48 | 48 | 52 | ||
Unit dimension (W*H*D) | mm | 1592x520x327 | 1744x539x323 | 1890x605x325 | ||
Packing (W*H*D) | mm | 1715X405X620 | 1865X640X400 | 2040x770x445 | ||
Net weight | Kg | 37 | 40 | 60 | ||
Gross weight | Kg | 46 | 49 | 73 | ||
Outdoor unit | Unit dimension (W*H*D) | mm | 520x770x280 | 880x790x360 | 973x350x1239 | |
Packing (W*H*D) | mm | 910X380X620 | 1030x890x480 | 1065x435x1390 | ||
Net weight | Kg | 41 | 68 | 110 | ||
Gross weight | Kg | 44.5 | 78 | 122 | ||
Refrigerant type | R22 | R22 | R22 | |||
Refrigerant charge | g | 1530 | 2130 or 2070 | 4200 | ||
Design pressure | MPa | 3 | 3 | 2.8 | ||
Refrigerant pipe | Liquid side | mm | 6.35 | 9.52 | 9.52 | |
Gas side | mm | 12.7 | 15.88 | 19.05 | ||
Max. refrigerant pipe length | m | 15 | 15 | 15 | ||
Max. difference in level | m | 10 | 10 | 10 | ||
Operation temperature range | °C | -7-43 | 16~43 | -7~51 | ||
Ambient temperature range | °C | -8~48 | -7/43 | -8~53 | ||
Application area | m2 | 16~32 | 26~57 | 44~78 |
*************************************************************************
About us
Qingdao Smad Electric Appliances Co., Ltd. (SMAD) was set up in 2004. After many years of hard work, we have become a normalized and professional enterprise. Now SMAD has a staff of 600 persons and an annual output of 350 million Yuan. The development of SMAD is among the fastest in the field. The production capacity has grown over 100% for 3 years since we were founded. The sales of SMAD have increased doubly year by year.
Why Choose Smad?
Huge Selection. We offer a wide range of household appliances.You can find all kinds of electric appliance you need.
Individual approach and flexible system of discounts. Every client is very important for us, so we are ready to discuss with you any comments and suggestions, as well as provide you with the most favorable purchase terms and conditions.
Product quality. All products of our company are certified and continuous quality control.
****************************************************************************
Factory view and certificate
*****************************************************************************
FAQ
**************************************************************************
Contact us