Precision mechanical product cnc turned metal parts
USD $0.5 - $10 /Piece
Min.Order:1 Piece
MEASURING CAPABILITY | |||
Measurement | Range(mm) | Accuracy(um) | Brand |
Length | 200×150 700×600×500 0-600 | 3+L/50 2.1+3.8L/1000 3+L/300 | Easson(Taiwan) Brown & Sharpe(Us) Trimos/Tesa(Swiss) |
External Diameter | 0-100 | 1 | Mitoyuto(Japan) |
Internal Diameter | 5-30 | 1 | Tesa (Swiss) |
Surface Roundness | 80 | 0.01 | Mitoyuto(Japan) |
General Tolerance(+/-mm) | |
CNC Machining | 0.005 |
Turning | 0.005 |
Grinding(Flatness/in2) | 0.003 |
ID/OD Grinding | 0.002 |
Wire-Cutting | 0.002 |
MAXHINING EQUIPMENT | |
CNC Machining | Sheet Metal |
High Speed Vertical Machining Horizontal Machining CNC Turning | CNC Blanking Hydraulic Shearing Hydraulic Press Welding |
Grinding | W/C Machining |
Jig Grinding Center-less Grinding Surface Grinding ID/OD Cylindrical Grinding Ceramic Grinding | Wire Cut Drilling |
General Machining | Others |
NC Turning Lathe Milling | Lapping Heat Treatment Surface Treatment |
STOCK OF COMMONLY USED MATERIALS | |
Austenitic Steel | SUS303,SUS304 |
Cold Work Steel | DF-2,XW-5,XW41,SKD11 |
High Speed Steel | HSP-41,ASP-23,A2,A6 |
Martensitic Steel | S136,S136H,440C |
Precipitation- Hardening Steel | 17-4PH |
Spring Steel | C1065,SUS 301 Spring |
Aluminum | AI2024,AI5052,AI6061,AI6082,AI7075 |
Copper | Copper, Brass, Bronze |
Plastic | PVC, Bakelite, Derlin, AS Derlin, Acrylic, Anti-Static Acrylic, PC, Black Conductive Plastic, Telfon, Nylon |
Engineering Plastic | Semitron 410C, S1000, PEEK1000, ESD225, ESD420, ESD520HR |
Ceramic | ZrO2,ESD Ceramic |
Carbide | CD 650 |