Sugarcane Combine Harvester
Negotiable /Set
Min.Order:1 Set
Weifang Xiaer Imp. & Exp. Co., Ltd.
Sugarcane Combine Harvester
Designation | Parameter | |
Model | HSSZ-1800 | |
Type | Whole-stalk harvesting, | |
conveying, leaf peeling-off, | ||
separating sugar cane and leaves | ||
Operator | Single-person seat driving | |
operation | ||
Mating Power | Engine Model | YC6A108Z-T11 |
Power(kW)/ | 130/2400 | |
Speed(r/min) | ||
Outline Dimension | Harvesting | 7500*1900*3100 |
(L*W*H)(mm) | Condition | |
Traveling Condition | 7000*1900*3100 | |
Wheel Tread(mm) | Front Wheel | 1440 |
Rear Wheel | 1375 | |
Wheel Base(mm) | 2200 | |
Tyre Size | Front Wheel | 7.5-16/2 |
/Quantity(pc.) | Rear Wheel | 13.6-28/2 |
Vehicle Clearance Circle(m) | 12.5 | |
Total Weight(kg) | 8000 | |
Mininum Ground Clearance(mm) | 230 | |
Cutter Lifting angle | 18 | |
adjusting range(Degree) | ||
Applicable row spacing(m) | ≥1.2 | |
Number of rows harvested(Row) | 1 | |
Gearbox Steps | 5-step forward (or stepless speed adjusting gear) | |
1-step Back-up | ||
Driving type of traveling | Hydraulic rear wheel drive |
Item | Index | |
harvesting | harvesting | |
with leaves | without leaves | |
Qualification of | ≥95.0 | ≥95.0 |
cutting height(%) | ||
Ratoon broken rate (%) | ≤12.0 | ≤12.0 |
Impurity rate of single sugar cane (weight %) | ≤3.0 | ≤5.0 |
Sugar cane leaves peeling-off rate | ≥97.0 | ≥90.0 |
(ratio of leaves removed and total leaves %) | ||
Sugar cane leaves separating rate | ≥90.0 | ≥50.0 |
(weight ratio of leaves separated and total leaves, %) | ||
The total loss rate (%) | ≤5.0 | ≤5.9 |
Cane stalk qualification rate (%) | ≥95.0 | ≥95.0 |
Net working hour | ≥18-30 | ≥12-25 |
productivity(ton/hour) | ||
Net working fuel consumption rate | 1 | 1.2 |
(ton sugarcane/liter) |